BKS Womens Work Trousers

£15.99

Main Features

  • Ladies Cargo Combat Work Trousers By BKS.
  • Semi Elasticated Waist for a Comfort Fit.
  • 2 Thigh Cargo Pockets with Closing Flaps.
  • 2 Rear Pockets, 1 Cargo With Closing Flap.
  • 2 Standard Deep Side Pockets.
  • Large Mobile & Smart Phone Pocket.
  • 2 Knee Pad Pockets.
  • Zip Fly & Button Fastening at Waist.
  • Security Side Zip Pockets as Shown.
  • Wide Belt Loops.
  • Tool & Pen Pockets.
  • 210 GSM 65% Polyester & 35% Cotton.
  • Oeko-Tex Standard Approved
Clear
SKU: BKS-015 Category:

Additional information

Colour

Black, Navy

Waist

8, 10, 12, 14, 16, 18, 20, 22

leg

Short, Reg, Long

Brand

BKS Workwear

Gender

Womens

Size Chart

Sizes listed in Inches

SIZE 6 8 10 12 14 16 18 20 22 24 26
Relaxed Waist 27″ 28.5″ 30″ 32″ 33.5″ 35″ 36.5″ 39″ 41″ 42″ 43″
Stretched Waist 29″ 30.5″ 32″ 34″ 35.5″ 37″ 38.5″ 41″ 43″ 44″ 45″
Seat/Hip 38″ 39.5″ 41″ 43″ 44.5″ 46″ 47.5″ 50″ 52″ 53″ 54″
Front Rise 10.5″ 10.5″ 11.5″ 11.5″ 12″ 12″ 13″ 13″ 14″ 14″ 15″
Back Rise 14.5″ 14.5″ 15.5″ 15.5″ 16″ 16″ 17″ 17″ 18″ 18″ 19″
Thigh Width 22.5″ 22.5″ 23″ 23.5″ 24.5″ 25″ 26″ 27″ 27.5″ 28.5″ 29″
Knee 16″ 16″ 16.5″ 17.5″ 18″ 18.5″ 19″ 19.5″ 20.5″ 21″ 21″
Calf 15″ 15″ 15″ 15.5″ 16″ 16″ 16.5″ 17″ 17.5″ 18″ 18″

Inside leg length
Short is a 27 inch leg
Regular is a 29 inch leg
Long / Tall is a 31 inch leg